Administrative Dashboard
Monitor transactions, user activities, and manage support interactions.
Total Revenue
GHS 45,231.89
+20.1% from last month
Active Users
+2350
+180.1% from last month
Sales
+12,234
+19% from last month
Transactions Overview
Recent sales, service bookings, and part orders.
| Date | User | Type | Details | Amount | Status |
|---|---|---|---|---|---|
| 2024-07-28 | user_a@example.com | Bike Purchase | Motto X100 | GHS 7,500 | Completed |
| 2024-07-27 | user_b@example.com | Service Booking | Motto Sportster 150 | GHS 200 | Pending |
| 2024-07-26 | user_c@example.com | Part Order | - | GHS 150 | Shipped |
| 2024-07-25 | user_d@example.com | Bike Purchase | Motto Trailblazer 200 | GHS 11,500 | Completed |
Note: Chart visualizations for transaction trends (e.g., sales over time, popular models) would be displayed here using a charting library.
Transaction Trends Chart Placeholder
User Activity Log
Monitor key actions performed by users and administrators.
| Timestamp | User | Action |
|---|---|---|
| 2024-07-28 10:05 AM | user_a@example.com | Logged In |
| 2024-07-28 09:30 AM | admin@example.com | Updated bike "Motto X100" details |
| 2024-07-27 03:15 PM | user_b@example.com | Submitted AI recommendation request |
Activity Frequency Chart Placeholder
Support Chat
Assist users with their inquiries in real-time.
Hello! How can I help you find the perfect bike today?
Hi, I'm looking for a bike for city commuting.
Chat interface placeholder
Note: A full real-time chat implementation requires a dedicated backend service (e.g., Firebase Realtime Database/Firestore with Cloud Functions, or a third-party chat API).
Quick Links